4-axis control dip coater DT-1609-4D1
Desktop device for experiments / research / development Specifications /
4-axis (elevation, traverse, turning, rotation) control dip coater. Compatible with all shapes of coatings. A completely new dip coater. (The tank, coating, and grip in the photo are all optional.)
-
Not only conventional flat plates, but also glass, acrylic, polycarbonate, etc., which have complicated shapes such as curves and protrusions, can be coated with the coating liquid by using not only raising and lowering but also turning and rotation mechanisms. A new type of dip coater that follows objects. Of course, each axis can be operated independently. (The tank, coating, and grip in the photo are all optional.)
Main Specifications | |
---|---|
Stroke | Z-axis: 300mm, X-axis: ± 150mm |
Minimum Speed (Min.) | Lifting shaft: 0.1mm: Swinging shaft: 0.1degree: Rotation 1.0degree / sec |
Maximum Speed (Max) | Lifting shaft: 60mm: Swinging shaft: 10degree: Rotation 30degree / sec |
Operating Method | Touch Panel |
Screen Indication Language | Japanese |
Number of designation points for Transaction Speeds | 16 Points |
Number of designation points for Stop Positions | 16 Points |
Number of designation points for Stopping Time | 16 Points |
Consecutive Driving Mode | Equipped |
Manual Driving Mode | Not Equipped |
Number of Memorized Programs | 8 Programs |
Monitoring Function: Present Speed | Equipped |
Monitoring Function: Present Position | Equipped |
Residual Time of Monitoring | Not Equipped |
Repetition Driving | Equipped |
Standard Clip | Not Equipped |
Utility | AC100V,350VA |
Maximum Weight Capacity | 1kg |
Maximum Processing Size (mm) | H:250mm |
Linear Driving Mode | Not Equipped |
Equipment Dimension (mm): not including projections | W:810 D:800 H:900(30kg) |
Control Box Dimension (mm) : not including projections | W:435 D:85 H:300(3kg) |
Linear Driving Mode means that stopping time is zero (0) sec. at the changing speed.
Manual Driving Mode means that it is doing rise / drop driving (another setting for the rise speed and the drop speed) at one set speed.
Manual Driving Mode means that it is doing rise / drop driving (another setting for the rise speed and the drop speed) at one set speed.