Desk Top Type dipcoater for Big Size Objects use DT-1508-N1
Desktop device for experiments / research / development Specifications /
This model is the Desk Top Type Dip Coat (Dip Coating) Device which is the most suitable for big size work by 1050 mm square. This is the Device to form both faces of the thin films at one time with dipping and raising-up the working object clipped by hanger into / from coating liquid in a tank.
-
This is the dipcoater can do the Dip Coat for big sized Glass, Acrylic, Copper Foil and Tube-like Objects by mm Unit Speed (variableness every 0.1 mm/sec.). By the touch panel, Operations of the Speed Changing Points, the Speed Changes and the Memory of the Movement Patterns can be done.
Main Specifications | |
---|---|
Stroke | 1050mm |
Minimum Speed (Min.) | 0.1mm/sec. |
Maximum Speed (Max) | 60mm/sec. |
Operating Method | Touch Panel |
Screen Indication Language | Japanese / English |
Number of designation points for Transaction Speeds | 8 Points |
Number of designation points for Stop Positions | 8 Points |
Number of designation points for Stopping Time | 8 Points |
Consecutive Driving Mode | Equipped |
Manual Driving Mode | Equipped |
Number of Memorized Programs | 2 Programs |
Monitoring Function: Present Speed | Equipped |
Monitoring Function: Present Position | Equipped |
Monitoring Function: Residual Time | Equipped |
Repetition Driving | Not Equipped |
Standard Clip | Material: Stainless Steel |
Utility | AC100V,250VA |
Weight Capacity | 10kg |
Maximum Processing Size (mm) | H:1050mm |
Linear Driving Mode | Not Equipped |
Equipment Dimension (mm): not including projections | W:1000 D:700 H:2553(100kg) |
Control Box Dimension (mm) : not including projections | W:300 D:285 H:163 |
Linear Driving Mode means that stopping time is zero (0) sec. at the changing speed.
Manual Driving Mode means that it is doing rise / drop driving (another setting for the rise speed and the drop speed) at one set speed.
Manual Driving Mode means that it is doing rise / drop driving (another setting for the rise speed and the drop speed) at one set speed.