Small lot production / release agent application device specifications / performance comparison table
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
Device name | Nanoincoater for sleeves(release agent coating device) | Gas Replacement Box integrated NANO IN COATER (Equipments for Mold Release Agent Coating) | NANO IN COATER (Equipments for Mold Release Agent Coating) | NANO IN COATER (Equipments for Mold Release Agent Coating) | NANO IN COATER (Equipments for Mold Release Agent Coating) | NANO IN COATER (Equipments for Mold Release Agent Coating) | NANO IN COATER (Equipments for Mold Release Agent Coating) | Nano-in Coater (Release Agent Application Device) Rotation-able Tank + with Ultrasonic Cleaning Cistern | Nano-in Coater for Rolled Object use (Release Agent Application Device) | Nano incoater for large size (release agent coating device) | Dip coater for cylindrical base material | Cleaning device with hot water dryer | Washing Equipments | Medium Coating Equipment | Dip Coat System with Circulation Mechanism for Coating Liquid | N2 purge specification linear dip coater | Multi-tank (8-tank) dip coater |
Model | NIC-2409 | NIC-1109G | NIC-0809 | NIC-1103 | NIC-1106 | NIC-1208 | NIC-1410-S1 | NIC-1510 | NIC-1308 | NIC-2003 | DT-2002 | SA-1202 | SA-1109 | DT-1104 | MD-1501-S1 | LD-1811 | DT-1812 |
Stroke | 440mm | 250mm | 400mm | 250mm | 140mm | 700mm | 138mm | 320mm | 1300mm | 550mm | 590mm | 350mm | 219mm | 300mm | 100mm | Z-axis 150mm, X-axis 850mm | |
Object Size | φ200~φ700,L:1600mm | 152mm×152mm | φ200mm | 6inch、8inch | 4inch | 600 mm square | W70×H70mm t1.5 | φ250 t0.3 | 700mm in total length, 7 kg in weight or less | W1500×H1200mm t10 | φ20~φ60,L:220~400mm | φ132mm×H:250mm | 8inch | 1.8, 2.5 and 3.5 inches Disks | W100×H100mm Simultaneous processing of multiple sheets | W:40×H40mm t4.0 | W:150×H:150mm t1.0 |
Object Material | Acrylic, glass, metal | Quartz Glass | Aluminum | Wafer | Wafer | Metal Sheet | Glass, etc. | Wafer、Metal Sheet | Metal, Ceramics, Resin, Glass, etc. | Quartz Glass | Aluminum, glass | Quartz glass, metal | Wafer, Glass | Disks & Wafers | Glass, wafers, metals, etc. | Acrylic, glass, metal | Acrylic, glass, metal |
Dip Speed | 0.1mm/sec~25mm/sec | 0.1mm/sec~20mm/sec | 1~10mm/sec | 0.1mm/sec~10mm/sec | 0.1mm/sec~10mm/sec | 1mm/sec~50mm/sec | 0.1mm/sec~30mm/sec | 0.1mm/sec~60mm/sec | Number of Revolutions: 1 - 30rpm | 0.1mmsec~60mm/sec | 0.1mmsec~60mm/sec | 0.1mm/sec~110mm/sec | 0.1mm/sec~40mm/sec | 1μm/sec~40mm/sec | 0.01mm/sec~100mm/sec | 0.01~60mm/sec | Z-axis 0.1~60mm/sec、 X-axis0.1~60mm/sec |
Circulation Device of Coating Liquid | Equipped | Equipped | Equipped | Equipped | Not Equipped | Not Equipped | Equipped | Not Equipped | Equipped | Equipped | Not Equipped | Equipped | Equipped | Equipped | Equipped | Equipped | Not Equipped |
Temperature Control of Coating Liquid | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Equipped | Not Equipped | Equipped | Not Equipped | Not Equipped | Not Equipped |
Filter Mesh | 0.1μm | 0.5μm | 0.5μm | 0.05μm | Not Equipped | Not Equipped | Equipped | Not Equipped | 0.2μm | Not Equipped | Not Equipped | Not Equipped (Optional) | Not Equipped (Optional) | 0.05μm | Equipped | Equipped | Not Equipped |
Drying Device | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Equipped | Not Equipped | Not Equipped | Equipped | Not Equipped | Not Equipped | Equipped | Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped |
Dry Temperature | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Not Equipped | Equipped | Not Equipped | Not Equipped | Max. 80 Centigrade | Not Equipped | Not Equipped | room temperature | Not Equipped (Optionally Available) | Not Equipped | Not Equipped | Not Equipped | Not Equipped |
HEPA (High Efficiency Particulate Air Filter) Unit | Equipped | Equipped | Equipped | Equipped | Not Equipped | Not Equipped | Equipped | Not Equipped | Equipped | Equipped | Not Equipped | Not Equipped (Optional) | Not Equipped (Optionally Available) | Equipped | Not Equipped | Not Equipped | Not Equipped |
Equipment Dimension (mm) [approximate] | W:3000×D:2250×H:1885mm | W:800×D:700×H:871mm | W:1869×D:1102×H:1885mm | W:904×D:840×H:1070mm | W:450×D:670×H:685mm | W:2000×D:1200×H:2000mm | W:450×D:440×H:1000mm | W:1100×D:975×H:1410mm | W:1900×D:900×H:1995mm | W:2200×D:2000×H:3253mm | W:1100×D:650×H:2360mm | W:2575×D:1100×H:1984mm | W:1850×D:900×H:1880mm | W:1404×D:900×H:1940mm | W:700×D:550×H:1450mm | Body:W840×D:890×H1232mm Control BOX:700×D:400×H495mm |
W:1301×D:640×H:836mm |